Math Emporium Usage StatisticsAvailable on the App Store
Thanks for your comments!
 
 

Daily Usage

Date Busiest Hour Calmest Hour Average Open Seats Estimated Total Check-ins
Thursday, January 26, 2012 3:00 - 4:00pm 5:00 - 6:00am 278 680
Wednesday, January 25, 2012 4:00 - 5:00pm 4:00 - 5:00am 282 513
Tuesday, January 24, 2012 4:00 - 5:00pm 4:00 - 5:00am 284 390
Monday, January 23, 2012 4:00 - 5:00pm 4:00 - 5:00am 303 483
Sunday, January 22, 2012 4:00 - 5:00pm 3:00 - 4:00am 323 316
Saturday, January 21, 2012 2:00 - 3:00pm 4:00 - 5:00am 508 145
Friday, January 20, 2012 3:00 - 4:00pm 3:00 - 4:00am 405 194
Thursday, January 19, 2012 2:00 - 3:00pm 3:00 - 4:00am 292 689
Wednesday, January 18, 2012 3:00 - 4:00pm 4:00 - 5:00am 300 546
Tuesday, January 17, 2012 10:00 - 11:00am 3:00 - 4:00pm 237 640
Thursday, December 15, 2011 10:00 - 11:00am 5:00 - 6:00am 484 73
Wednesday, December 14, 2011 12:00 - 1:00pm 7:00 - 8:00pm 294 240
Tuesday, December 13, 2011 12:00 - 1:00pm 8:00 - 9:00am 240 480
Monday, December 12, 2011 12:00 - 1:00pm 8:00 - 9:00am 200 793
Sunday, December 11, 2011 12:00 - 1:00pm 8:00 - 9:00am 223 724
 
Thanks for your comments!